Educational courses are not confined to engineering and science courses but are extended with a wide range of arts courses. These art courses are designed to instil the eventual prospects that are blended in our global world such as languages, history, political science, etc.
But have you ever wondered what changes or outcomes these art courses affect in the fields of technology? Let this article help us know the unique perspectives that an arts degree pursued at the best arts colleges in Bhopal can bring to fields of technology.
Insight into the arts degree courses:
Various top arts colleges in India offer top arts colleges at various levels which include:
- Bachelor of Arts (B.A)
- Master of Arts (M.A)
Table of Contents
Bachelor of Arts (B.A):
Bachelor of Arts (BA) is an undergraduate degree that is offered in various specializations. Know more about this degree below:
Course | BA |
Full Form | Bachelor of Arts |
Course Description | BA course deals with imparting theory, concepts, and knowledge in the chosen stream. |
Level | Undergraduate level |
Duration | 3 years |
Eligibility Criteria | Candidates should be a minimum of 17 years of age.Candidates should have completed 10+2 or equivalent from any recognized educational institution with at least a 50% aggregate score. A relaxation of 5% is provided to students belonging to reserved categories such as SC/ST/OBC. |
Admission Procedure | Admission to BA in any of the best arts colleges in Bhopal and other regionsis provided based on merit or entrance exams. Certain colleges like Mansarovar Global University, the best university in Madhya Pradesh offer merit-based admission considering a 10+2 score. Other arts colleges consider entrance exams like CUEE, CUET, etc. |
Specializations | Some of the best-known BA specializations are as follows: EnglishHindiHistorySociologyHome SciencesPolitical SciencesEconomicsGeographySocial WorkPublic Administration Rural DevelopmentHuman Rights |
Master of Arts (M.A):
Master of Arts (MA) is a postgraduate degree that is offered in various specializations. Know more about this degree below:
Course | MA |
Full Form | Master of Arts |
Course Description | MA course deals with imparting advanced concepts, theories, and much more in a particular chosen stream. |
Level | Postgraduate level |
Duration | 2 years |
Eligibility Criteria | Candidates should have completed a relevant bachelor’s degree from any recognized educational institution with at least a 50% aggregate score. A relaxation of 5% is provided to students belonging to reserved categories such as SC/ST/OBC. |
Admission Procedure | Admission to an MA in any of the top arts collegesis provided based on merit or entrance exams. Certain colleges like Mansarovar Global University, the best private university in Bhopal offer merit-based admission considering a 10+2 score. Other arts colleges consider entrance exams like CUSAT CAT, etc. |
Specializations | Some of the best-known BA specializations are as follows: EnglishHindiSanskrit HistorySociologyHome SciencesPolitical SciencesEducation Psychology Physical EducationEconomicsGeographySocial WorkPublic Administration Rural DevelopmentRural WorkHuman Rights |
Top colleges to pursue Arts degree:
As students of India show great interest in pursuing arts degrees, India has got many top colleges and universities to pursue art degrees. Here are some of them:
Top Arts Colleges | Average Fees per annum in INR |
Mansarovar Global University | 40,000 |
Lady Shri Ram College, New Delhi | 17,000 |
RKDF University, Bhopal | 15,000 |
Mumbai University | 34,000 |
Delhi School of Economics | 7,500 |
Savitri Phule Pune University | 26,000 |
The role played by arts degree in the field of technology:
There is a common misconception among people that an arts degree is restricted to a certain limit and has no hands in the field of technology. But it is absolutely wrong.
Here is an idea into the role of arts degrees in technology:
Arts Specialization | Role Played in the Fields of Technology | |
English Hindi Sanskrit | Language-oriented arts degrees such as BA and MA unfold the understanding of the language which is frequently necessary for the development of artificial intelligence. For example, today we have many user-friendly voice assistants such as Google, Alexa, etc. Programming of these is made with the support of language experts with BA and MA degrees. | |
History | Arts graduates with history as a major are majorly hired in the techno platforms that develop educational software, etc for creating history-oriented educational content. Thus a history degree has value in the edu-techno field. | |
Sociology | Sociology studies are related to understanding human society and its construction, mentality, etc. This course has great scope in developing human interface social software and apps such as Facebook, Twitter, etc. Top social media platform development facets hire sociology experts to design apps that closely relate to human society. | |
Political Science | Political science degree holders are also implemented in technological advancements such as app development for social community. | |
Geography Economics | Many educational app and software development companies hire subject experts for different subjects such as geography, economics, etc. As arts degree holders in the field of geography and economics are expert minds with in-depth knowledge in the subject, they are hired in the development process of educational apps. | |
Public Administration Rural Development Rural Work Human Rights | Arts degree holders in these fields are hired in public sector software development to construct and design administrative and rural development applications which are introduced for public use. |
As you see, an arts degree is playing a significant role and changing remarkable perspectives in the technological fields.
Conclusion:
Technological fields are not only constructed and designed by the engineering sector, but now we know how arts aid too. While engineers construct the app, arts degree holders provide the blueprint for the application data with their understanding of their respective fields.
Pursuing arts degrees in the best university in Madhya Pradesh as well as other regions of India
FAQs:
- What are the best specializations in BA?
Some of the best BA specializations are as follows:
- Public Administration
- Rural Development
- Economics
- Which is the best 12th stream to pursue BA?
The arts stream is considered the best 12th stream to pursue BA as it offers a basic idea. But all stream students can pursue BA based on their interests.
- Are BA and BSc the same?
No, BA and BSc are not the same. The BA degree is concentrated on arts subjects while BSc is focused on science subjects.
- What is the average salary after BA?
The average salary after BA is around INR 3 LPA and it goes up with experience.
- Can anyone other than BA pursue MA?
Yes, certain MA courses such as MA public administration MA Rural Development, etc can be pursued by other degree graduates.
Also, Read – How to Master TikTok Influencer Marketing for Your Campaign?